Detailed NT Low Voltage H. R. C Fuse Description
Main technical parameter :
Model Rated voltage Rated current Rated power
00C 500V 4~100A 0.67~7.3W
00 500V,600V 4~160A 0.67~9.6W
0 500V,600V 4~160A 1.03~15.2W
1 500V,600V 80~250A 1.2~18.3W
2 500V,600V 125~400A 21.7~40.3W
3 500V,600V 315~630A 21.7~40.3W
4 380V 800~1000A 62~75W
If you would like more information about NT Low Voltage H. R. C Fuse, please contact us or visit our website for more details.
|