Detailed Coffee Table() Description
Specifications Thickness
14 x 14 0.8 - 2.5
15 x 15 0.8 - 2.5
15.9 x 15.9 0.8 - 3.5
18 x 18 0.8 - 3.5
19.1 x 19.1 0.8 - 3.5
20 x 20 0.8 - 3.5
25 x 25 0.8 - 3.5
25.4 x 25.4 0.8 - 3.5
30 x 30 1.0 - 4.0
32 x 32 1.2 - 4.0
38.1 x 38.1 1.2 - 4.0
40 x 40 1.2 - 4.0
45 x 45 1.2 - 4.0
50 x 50 1.5 - 4.0
60 x 60 1.5 - 4.0
70 x 70 2.0 - 4.0
We can supply the best quality Coffee Table() to you. Our price is competitive and we take responsibility to any quality uncertainty.
|